Usage statistics for debian

Summary Period: June 2026
Generated 08-Jun-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7788
Total Files 7628
Total Pages 7671
Total Visits 613
Total kB Files 372714
Total Unique Sites 105
Total Unique URLs 54
Total Unique Referrers 64
Total Unique User Agents 64
. Avg Max
Hits per Hour 324 1421
Hits per Day 7788 7788
Files per Day 7628 7628
Pages per Day 7671 7671
Sites per Day 105 105
Visits per Day 613 613
kB Files per Day 372714 372714
Hits by Response Code
Code 200 - OK 97.95% 7628
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.12% 9
Code 403 - Forbidden 0.08% 6
Code 404 - Not Found 1.76% 137
Code 408 - Request Timeout 0.08% 6
Code 501 - Not Implemented 0.01% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
8 7788 100.00% 7628 100.00% 7671 100.00% 613 100.00% 105 100.00% 372714 100.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1052 1052 13.51% 1022 1022 13.40% 1032 1032 13.45% 53048 53048 14.23%
1 1301 1301 16.71% 1273 1273 16.69% 1277 1277 16.65% 64094 64094 17.20%
2 1068 1068 13.71% 1039 1039 13.62% 1052 1052 13.71% 49603 49603 13.31%
3 1017 1017 13.06% 971 971 12.73% 987 987 12.87% 52226 52226 14.01%
4 1291 1291 16.58% 1285 1285 16.85% 1285 1285 16.75% 59497 59497 15.96%
5 1421 1421 18.25% 1409 1409 18.47% 1409 1409 18.37% 66318 66318 17.79%
6 638 638 8.19% 629 629 8.25% 629 629 8.20% 27928 27928 7.49%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 54 Total URLs
# Hits kB F URL
1 2982 38.29% 204142 54.77% /webalizer/usage_202512.html
2 1839 23.61% 18592 4.99% /webalizer/
3 1442 18.52% 260 0.07% /
4 1304 16.74% 149358 40.07% /webalizer/usage_202605.html
5 3 0.04% 20 0.01% /webalizer/usage_202208.html
6 3 0.04% 21 0.01% /webalizer/usage_202308.html
7 3 0.04% 21 0.01% /webalizer/usage_202403.html
8 2 0.03% 1 0.00% /html/
9 2 0.03% 14 0.00% /webalizer/usage_202307.html
10 2 0.03% 13 0.00% /webalizer/usage_202510.html
11 2 0.03% 15 0.00% /webalizer/usage_202604.html
12 2 0.03% 11 0.00% /webalizer/usage_202606.html
13 1 0.01% 5 0.00% /webalizer/usage_202004.html
14 1 0.01% 6 0.00% /webalizer/usage_202012.html
15 1 0.01% 6 0.00% /webalizer/usage_202108.html
16 1 0.01% 6 0.00% /webalizer/usage_202111.html
17 1 0.01% 6 0.00% /webalizer/usage_202202.html
18 1 0.01% 7 0.00% /webalizer/usage_202209.html
19 1 0.01% 7 0.00% /webalizer/usage_202301.html
20 1 0.01% 7 0.00% /webalizer/usage_202303.html
21 1 0.01% 6 0.00% /webalizer/usage_202309.html
22 1 0.01% 7 0.00% /webalizer/usage_202311.html
23 1 0.01% 6 0.00% /webalizer/usage_202312.html
24 1 0.01% 6 0.00% /webalizer/usage_202401.html
25 1 0.01% 6 0.00% /webalizer/usage_202410.html
26 1 0.01% 7 0.00% /webalizer/usage_202411.html
27 1 0.01% 7 0.00% /webalizer/usage_202502.html
28 1 0.01% 6 0.00% /webalizer/usage_202505.html
29 1 0.01% 6 0.00% /webalizer/usage_202511.html
30 1 0.01% 7 0.00% /webalizer/usage_202602.html

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 2982 38.29% 204142 54.77% /webalizer/usage_202512.html
2 1304 16.74% 149358 40.07% /webalizer/usage_202605.html
3 1839 23.61% 18592 4.99% /webalizer/
4 1442 18.52% 260 0.07% /
5 3 0.04% 21 0.01% /webalizer/usage_202403.html
6 3 0.04% 21 0.01% /webalizer/usage_202308.html
7 3 0.04% 20 0.01% /webalizer/usage_202208.html
8 2 0.03% 15 0.00% /webalizer/usage_202604.html
9 2 0.03% 14 0.00% /webalizer/usage_202307.html
10 2 0.03% 13 0.00% /webalizer/usage_202510.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2982 38.29% 529 88.31% /webalizer/usage_202512.html
2 1442 18.52% 37 6.18% /
3 3 0.04% 3 0.50% /webalizer/usage_202208.html
4 3 0.04% 3 0.50% /webalizer/usage_202403.html
5 1304 16.74% 3 0.50% /webalizer/usage_202605.html
6 2 0.03% 2 0.33% /webalizer/usage_202510.html
7 2 0.03% 2 0.33% /webalizer/usage_202606.html
8 1839 23.61% 1 0.17% /webalizer/
9 1 0.01% 1 0.17% /webalizer/usage_202004.html
10 1 0.01% 1 0.17% /webalizer/usage_202012.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1839 23.61% 521 89.21% /webalizer/
2 1442 18.52% 29 4.97% /
3 2982 38.29% 8 1.37% /webalizer/usage_202512.html
4 2 0.03% 2 0.34% /webalizer/usage_202307.html
5 3 0.04% 2 0.34% /webalizer/usage_202308.html
6 3 0.04% 2 0.34% /webalizer/usage_202403.html
7 2 0.03% 2 0.34% /webalizer/usage_202510.html
8 2 0.03% 2 0.34% /webalizer/usage_202604.html
9 1 0.01% 1 0.17% /webalizer/usage_202004.html
10 1 0.01% 1 0.17% /webalizer/usage_202012.html

Top 30 of 105 Total Sites
# Hits Files kB F Visits Hostname
1 4825 61.95% 4819 63.18% 222725 59.76% 530 86.46% 5.142.207.3
2 1388 17.82% 1388 18.20% 213 0.06% 1 0.16% ::1
3 1302 16.72% 1302 17.07% 149343 40.07% 1 0.16% 65.21.236.214
4 22 0.28% 0 0.00% 9 0.00% 1 0.16% 52.160.224.117
5 20 0.26% 0 0.00% 8 0.00% 1 0.16% 172.212.163.24
6 20 0.26% 20 0.26% 21 0.01% 4 0.65% 89.249.73.114
7 19 0.24% 0 0.00% 8 0.00% 1 0.16% 48.217.34.231
8 19 0.24% 3 0.04% 9 0.00% 1 0.16% 62.210.142.61
9 10 0.13% 0 0.00% 4 0.00% 5 0.82% 78.153.140.147
10 9 0.12% 3 0.04% 4 0.00% 1 0.16% 167.94.146.49
11 5 0.06% 2 0.03% 3 0.00% 1 0.16% 104.199.55.85
12 5 0.06% 0 0.00% 2 0.00% 0 0.00% 81.19.74.172
13 4 0.05% 0 0.00% 2 0.00% 0 0.00% 100.53.121.113
14 4 0.05% 4 0.05% 20 0.01% 2 0.33% 114.119.135.30
15 4 0.05% 4 0.05% 23 0.01% 2 0.33% 114.119.136.95
16 4 0.05% 3 0.04% 16 0.00% 1 0.16% 114.119.144.176
17 4 0.05% 0 0.00% 2 0.00% 0 0.00% 81.19.74.173
18 3 0.04% 3 0.04% 3 0.00% 1 0.16% 103.11.218.237
19 3 0.04% 2 0.03% 9 0.00% 1 0.16% 114.119.153.158
20 3 0.04% 3 0.04% 21 0.01% 1 0.16% 114.119.156.146
21 3 0.04% 3 0.04% 17 0.00% 1 0.16% 114.119.156.209
22 3 0.04% 3 0.04% 20 0.01% 2 0.33% 114.119.157.142
23 3 0.04% 3 0.04% 20 0.01% 3 0.49% 114.119.158.28
24 3 0.04% 3 0.04% 15 0.00% 2 0.33% 114.119.158.36
25 3 0.04% 0 0.00% 1 0.00% 3 0.49% 204.76.203.219
26 3 0.04% 3 0.04% 3 0.00% 1 0.16% 34.77.86.45
27 3 0.04% 0 0.00% 1 0.00% 0 0.00% 81.19.74.170
28 2 0.03% 2 0.03% 8 0.00% 1 0.16% 114.119.147.81
29 2 0.03% 2 0.03% 13 0.00% 2 0.33% 114.119.158.189
30 2 0.03% 2 0.03% 1 0.00% 1 0.16% 123.160.223.75

Top 10 of 105 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4825 61.95% 4819 63.18% 222725 59.76% 530 86.46% 5.142.207.3
2 1302 16.72% 1302 17.07% 149343 40.07% 1 0.16% 65.21.236.214
3 1388 17.82% 1388 18.20% 213 0.06% 1 0.16% ::1
4 4 0.05% 4 0.05% 23 0.01% 2 0.33% 114.119.136.95
5 3 0.04% 3 0.04% 21 0.01% 1 0.16% 114.119.156.146
6 20 0.26% 20 0.26% 21 0.01% 4 0.65% 89.249.73.114
7 3 0.04% 3 0.04% 20 0.01% 3 0.49% 114.119.158.28
8 3 0.04% 3 0.04% 20 0.01% 2 0.33% 114.119.157.142
9 4 0.05% 4 0.05% 20 0.01% 2 0.33% 114.119.135.30
10 3 0.04% 3 0.04% 17 0.00% 1 0.16% 114.119.156.209

Top 30 of 64 Total Referrers
# Hits Referrer
1 1589 20.40% - (Direct Request)
2 1302 16.72% https://kgm-sim.ru
3 723 9.28% https://viagra-good24.ru
4 688 8.83% https://spb-generic.ru
5 682 8.76% https://misterdick.ru
6 596 7.65% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 503 6.46% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 468 6.01% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 468 6.01% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
10 187 2.40% https://viagra-good24.ru/viagra
11 128 1.64% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 126 1.62% https://viagra-good24.ru/levitra
13 126 1.62% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
14 124 1.59% https://viagra-good24.ru/cialis
15 12 0.15% https://mobcash.org/
16 4 0.05% http://crfh.alfedenzia.com/webalizer
17 3 0.04% https://jemimap.livejournal.com/
18 2 0.03% http://cthulhu.alfedenzia.com/webalizer/usage_202308.html
19 2 0.03% http://mail.ceruleanrodent.com/webalizer/usage_202208.html
20 2 0.03% http://ww.alfedenzia.com/webalizer/usage_202403.html
21 2 0.03% https://attackships.livejournal.com/
22 2 0.03% https://kradical.livejournal.com/
23 2 0.03% https://kuraiko-kun.livejournal.com/
24 2 0.03% https://medicatedmoment.livejournal.com/
25 2 0.03% https://pech.pro/kaminy
26 2 0.03% https://pech.pro/pechi-dlya-bani/drovyanye-pechi/black-stove
27 2 0.03% https://pech.pro/pechi-dlya-bani/drovyanye-pechi/gefest
28 2 0.03% https://pech.pro/pechi-otopitelnye
29 2 0.03% https://pech.pro/pechi-otopitelnye/vezuvij-1
30 1 0.01% http://66.228.36.253:80/html

Top 15 of 64 Total User Agents
# Hits User Agent
1 1388 17.82% Apache/2.4.56 (Debian) mod_fcgid/2.3.9 OpenSSL/1.1.1n (internal dummy connection)
2 1272 16.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1251 16.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1250 16.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1217 15.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 1154 14.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 38 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 21 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 18 0.23% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
10 10 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
11 9 0.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 8 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 7 0.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:125.0) Gecko/20100101 Firefox/125.0
14 7 0.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 6 0.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7788 100.00% 7628 100.00% 372714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23